Poll: New Hampshire Voters Support Marijuana Policy Reform
A poll conducted in April, 2008, demonstrates that NH voters favor medical marijuana reform by a 71% to 21% margin. Will New Hampshire become the 13th state to protect seriously ill patients from arrest?
QUESTION: Do you support or oppose changing the law in New Hampshire to allow seriously and terminally ill patients to use and grow medical marijuana for personal use if their doctors recommend it?| | STATE | MEN | WOMEN | <50 | 50+ | DEMS | REPS | INDS |
|---|---|---|---|---|---|---|---|---|
| SUPP | 71% | 65% | 77% | 79% | 63% | 87% | 56% | 72% |
| OPP | 21% | 24% | 18% | 15% | 27% | 9% | 32% | 20% |
| UND | 8% | 11% | 5% | 6% | 10% | 4% | 12% | 8% |
A bill reducing penalties for marijuana possession passed the House this year by a 193-141 margin, but failed in the Senate. Will New Hampshire become the 12th state to stop threatening minor marijuana offenders with incarceration?
QUESTION: Current New Hampshire law provides for a jail term of up to one year and a fine of up to $2,000 for simple possession of marijuana. Would you support or oppose a change in the law to provide for a $100 fine without jail time for those who possess an ounce or less of marijuana for personal use?
| | STATE | MEN | WOMEN | <50 | 50+ | DEMS | REPS | INDS |
|---|---|---|---|---|---|---|---|---|
| SUPP | 53% | 48% | 58% | 62% | 44% | 63% | 44% | 54% |
| OPP | 34% | 38% | 30% | 28% | 40% | 22% | 45% | 32% |
| UND | 13% | 14% | 12% | 10% | 16% | 15% | 11% | 14% |
Voters were interviewed by telephone April 7-8, 2008 by Mason-Dixon Polling & Research, Inc. of Washington, D.C. The margin for error is plus or minus 4%.
Delicious
Reddit
Technorati

